Final details for the relay, from Sally:
Relay
I’ve attached the final version of the relay Legs.
Please note the Leg (s) you’re down for and your start time.
•Please be at the start of your Leg no later than 15 minutes before the start time.
•All other information stays the same as my email of 7 August.
•The maps of each Leg are already on the PRRs website and the spreadsheet attached to this email is also going on the website.
Ceilidh
•6.45pm – Coach departs Tay Street Perth (along from Sheriff Court, opposite side of road)
•12.00 midnight – Coach departs Windalstrae Kinross returning to Tay Street, Perth
•7.30 for 8pm – Ceilidh at Windlestrae Hotel, Kinross
•Stovies half way through evening
Runners and Relay leg details
Time | Relay Leg | Distance | Duration | Profile / Pace Group (approx.) | |
---|---|---|---|---|---|
8.00 - 9.00 am | Leg 1 North Inch to Moncreiffe Hill | Start is Bells Sports Centre, North Inch. | 4.3 miles | 60 mins | Flat + climb last mile. 12 min/mile |
Perth RR | Kinross RR | ||||
Fiona Morrison (back marker) | Hannah Lopez | ||||
Fiona Proven | Lisa Hill | ||||
Robin Wombill | Andy Johns | ||||
Hugh Daly | Geoff Bilton | ||||
Ian MacArthur | Peter Hookam | ||||
Keith Robinson | Alison Houston | ||||
Ricky Martin | David Houston | ||||
Alastair Bulcraig | Bill Nouillan | ||||
Ronnie Glen | |||||
9.00 - 9.45 | Leg 2 Moncreiffe Hill to Bridge Of Earn | start is new Tay Car Park at northern entrance to Moncreiffe Hill, roughly 1 mile along Rhynd Road | 5.1 miles | 45 mins | Hilly and off road. 7/8 min mile |
Perth RR | Kinross RR | ||||
Grant Wooler | Scott Strachan | ||||
David MacFadyen | Andy Johns | ||||
Neil Muir (back marker) | Judith Dobson | ||||
Kevin Rogers | Peter Hookam | ||||
Ronnie Glen | Allan Kemp | ||||
Claire Douglas | Graham Kemp | ||||
Grant Strachan | |||||
Simon Grieshaber | |||||
Hugh Daly | |||||
Ian MacArthur | |||||
Jimmy Fotheringham | |||||
Alastair Bulcraig | |||||
Keith Robinson | |||||
Ricky Martin | |||||
9.45 - 10.45 | Leg 3 Bridge Of Earn to Glenfarg | Start is car park across the road from the BOE Institute (sign-on for Brig Bash) | 6 miles | 60 mins | Hilly. 8/9 min mile |
Perth RR | Kinross RR | ||||
Stephen Ferguson | Kirsty Gray | ||||
Sonija Crow | Val Finlay | ||||
John Rudd (back marker) | Linda Palmer | ||||
Caroline Jones | Peter Edgerton | ||||
Hamish Shankland | Andy Johns | ||||
Stewart Dallas | Judith Dobson | ||||
Martin Hill | |||||
Amanda Rennie | |||||
Wendy Grieve | |||||
10.45 - 11.30 | Leg 4 Glenfarg to Milnathort | Start is Wallace Park, just off Duncrieve Road on the south side of Glenfarg | 3.9 miles | 45 mins | Hilly. 9/10 min mile |
Perth RR | Kinross RR | ||||
Margaret McIntosh | Rashmi Shah | ||||
Melanie Macrae | Jackie Smith | ||||
Susan Smith | Val Finlay | ||||
Fiona Hair | Linda Palmer | ||||
Maureen Summers | Andy Johns | ||||
Stephen Ferguson | Sarah Eaton | ||||
John Rudd | Judith Dobson | ||||
Linda O Neill | Amanda Rennie | ||||
Catriona Liddell | Wendy Grieve | ||||
11.30 - 12.30 | Leg 5 Milnathort to Burleigh Sands (Loch Leven) | Start is on the road north out of Milnathort - 70m north of the motorway bridge at Tillyrie T Junction | 5.2 miles | 65 mins | Flat. 10/11 min mile |
Perth RR | Kinross RR | ||||
Linda O Neill | Duncan Gray | ||||
Caroline Hogarth | Chris Myerscough | ||||
Gillian Smith | Matt Newton | ||||
Eleanor Paul | Allison Smith | ||||
Catrional Liddell | Anne MacIntyre | ||||
Julie Reid | Andy Johns | ||||
Alan Paterson | Paul Allcoat | ||||
Margaret McIntosh | Amanda Rennie | ||||
Wendy Grieve | |||||
Gillian Kemp | |||||
Graham Kemp | |||||
12.30 - 13.25 | Leg 6 Burleigh Sands to Findatie (Loch Leven) | Start is Burleigh car park at the Loch Leven Heritage Trail | 5.1 miles | 55 mins | Flat. 8/9 min mile |
Perth RR | Kinross RR | ||||
David Stokoe | Gill Lopez | ||||
Kenneth Stewart | Matt Newton | ||||
Richard Hughes | Allison Smith | ||||
Nicola Crowe | Anne MacIntyre | ||||
Fiona Angus | Andy Johns | ||||
Bob Brown | Paul Allcoat | ||||
Mark Dunn | Julie Rose | ||||
13.25 - 14.20 | Leg 7 Findatie to Kirkgate Park, Kinross | Start is at Findatie car park on Loch Leven Heritage Trail. Finish at Kirkgate Park, Kinross | 5.5 miles | 55 mins | Flat. 9/10 min mile |
Perth RR | Kinross RR | ||||
Sue Jones | Gill Lopez | ||||
Craig Antrobus | Matt Newton | ||||
Allison Brown | Andy Johns | ||||
Neil Muir | Paul Allcoat | ||||
Karen Walters | Julie Rose | ||||
Sally Newton | Geoff Bilton | ||||
Andrea Jackson | |||||
Anne Wilson |
Perth Road Runners celebrates its 30th anniversary this year, 2015. As part of the celebrations, we are joining in with Kinross Road Runners in a unique relay event.
The relay starts in Perth and ends in Kinross and takes in, en-route, stages of races that both clubs operate.
How will the Relay work?
- The 7 stages of the Relay will be organised by pace. Like we do on training nights, we will have, for example, an 8-min/mile group, 10-min/mile group etc so that the runners on each stage are reasonably matched and can comfortably run together.
- 1st stage starts at 8am in Perth, the last stage finishes in Kinross around 4pm
- Each group on a stage to include a Kinross Roadrunner and a Perth Roadrunner
- People can choose the stage(s) they want to run (depending on pace.)
- The runners on each stage run together, no-one gets dropped, runners start and finish together.
- It’s a social run, not a race
- The Relay is from Perth to Kinross taking in parts of the route of the Tay Ten, Brig Bash, Milnathort Dash and Loch Leven Half Marathon.
Relay Stages
Stage1 | Stage2 |
---|---|
[gview file=”http://www.perthroadrunners.co.uk/wp-content/uploads/2015/05/Perth-to-Moncrieffe-Hill-1st-leg.pdf” width=”200″ height=”250″] | [gview file=”http://www.perthroadrunners.co.uk/wp-content/uploads/2015/05/Moncrieffe-Hill-to-Bridge-of-Earn-2nd-leg.pdf” width=”200″ height=”250″] |
Stage3 | Stage4 |
[gview file=”http://www.perthroadrunners.co.uk/wp-content/uploads/2015/05/Bridge-of-Earn-to-Glenfarg-3rd-leg.pdf” width=”200″ height=”250″] | [gview file=”http://www.perthroadrunners.co.uk/wp-content/uploads/2015/05/Glenfarg-to-Milnathort-4th-leg.pdf” width=”200″ height=”250″] |
Stage5 | Stage6 |
[gview file=”http://www.perthroadrunners.co.uk/wp-content/uploads/2015/05/Milnathort-to-Burleigh-Sands-5th-leg.pdf” width=”200″ height=”250″] | [gview file=”http://www.perthroadrunners.co.uk/wp-content/uploads/2015/05/Burleigh-Sands-to-Findatie-6th-leg.pdf” width=”200″ height=”250″] |
Stage7 | |
[gview file=”http://www.perthroadrunners.co.uk/wp-content/uploads/2015/05/Findatie-to-Kirkgate-Park-7th-leg.pdf” width=”200″ height=”250″] |